Start | # | Tournament | Buy-in | Stack | Levels (min) |
---|---|---|---|---|---|
Friday, November 13 | |||||
13:00 | 1 | Warm-Up · Day 1A · $100,000 GTD | $1,000 | 20,000 | 45 |
21:00 | 2 | Deepstack | $500 | 15,000 | 20 |
00:00 | 3 | Midnight Hyper Turbo | $300 | 12,000 | 10 |
Saturday, November 14 | |||||
13:00 | 1 | Warm-Up · Day 1B · $100,000 GTD | $1,000 | 20,000 | 45 |
21:00 | 4 | Re-buy & Add-on | $300 | 3K + 3K + 6K | 20 |
00:00 | 5 | High Roller Midnight Hyper Turbo | $1,000 | 15,000 | 10 |
Sunday, November 15 | |||||
13:00 | 1 | Warm-Up · Day 2 · $100,000 GTD | $1,000 | 20,000 | 60 |
21:00 | 6 | PLO 6-max | $1,000 | 15,000 | 30 |
00:00 | 7 | 6-max Midnight Hyper Turbo | $500 | 12,000 | 10 |
Monday, November 16 | |||||
12:00 | 1 | Warm-Up · Final · $100,000 GTD | — | — | 45 |
13:00 | 8 | Mix Max 9-max + 6-max | $1,000 | 15,000 | 40 |
00:00 | 9 | Midnight Hyper Turbo | $300 | 12,000 | 10 |
Tuesday, November 17 | |||||
13:00 | 10 | PokerDom 6-max Super Stack | $1,000 | 25,000 | 40 |
21:00 | 11 | Main Event Satellite · 5 Seats GTD | $450 | 12,000 | 20 |
00:00 | 12 | Midnight Hyper Turbo | $500 | 15,000 | 10 |
Wednesday, November 18 | |||||
13:00 | 13 | Win the Button | $1,000 | 20,000 | 30 |
21:00 | 14 | Main Event Satellite · 5 Seats GTD | $450 | 12,000 | 20 |
00:00 | 15 | KO Вounty Midnight Hyper Turbo | $400 + $200 | 12,000 | 15 |
Thursday, November 19 | |||||
13:00 | 16 | Main Event · Day 1A · $400,000 GTD | $3,000 | 30,000 | 60 |
18:00 | 17 | Main Event Satellite · 5 Seats GTD | $450 | 12,000 | 20 |
00:00 | 18 | Midnight Hyper Turbo | $500 | 15,000 | 10 |
Friday, November 20 | |||||
13:00 | 16 | Main Event · Day 1B · $400,000 GTD | $3,000 | 30,000 | 60 |
14:00 | 19 | Main Event Last Chance Satellite · 2 Seats GTD | $450 | 12,000 | 10 |
00:00 | 20 | Midnight Super KO Bounty | $600 + $400 | 12,000 | 20 |
Saturday, November 21 | |||||
13:00 | 16 | Main Event · Day 2 · $400,000 GTD | $3,000 | 30,000 | 60 |
18:00 | 21 | High Roller Satellite · 3 Seats GTD | $880 | 12,000 | 20 |
21:00 | 22 | High Roller · Day 1 | $5,000 | 40,000 | 45 |
00:00 | 23 | KO Bounty Midnight Hyper Turbo | $300 + $200 | 12,000 | 10 |
Sunday, November 22 | |||||
13:00 | 16 | Main Event · Final · $400,000 GTD | — | — | 60 |
18:00 | 24 | Last Chance Escalator | $1,000 | 15,000 | 10-30 |
21:00 | 22 | High Roller · Final | — | — | 60 |
00:00 | 25 | Midnight Hyper Turbo | $300 | 12,000 | 10 |
Re-entry in all tournaments is allowed through 8-14 levels, depending on the structure and starting stack. 3% of all prize pools will be withheld for the staff. 7% of the prize pools will be withheld for entry fees at highroller, hyperturbo and bounty tournaments, 9% of the prize pools at all other tournaments.