Russian Egor Gerasimchuk is the first Grand Slam winner of GT Live. In January he won the Warm-Up event and this time he finished 1st in the Main Event. Egor, who was coming to GT Live events all year, final tabled the Main Event in May but lost a crucial coin flip to the eventual winner Felix Schulze.
This time Gerasimchuk crushed the final table after starting it with the chip lead. Heads-up he made a deal with Dario Wyler from Switzerland & took the title after only one hand when the Swiss player was coolered really hard. Boris Yanpolsky took 3rd place, and 4th prize went to the likeable Iosif Chitrit who was the last Israeli standing.
It has become a good tradition that GT Live finishes with a big dancing & singing party. But we don't say good bye for long. See you soon!
GT Live regular Dmitry Semenov is definitely the player of the day at GT Live 6 today. First he finished 4th in the IPT Championship, leaving eventual champion Eduard Norel from Romania alone against the players from Israel.
Immediately after busting out from the IPT Championship Dmitry jumped into GT Live Main Event and... bubbled it. In this event the day was done when we reached the final table. Egor Gerasimchuk is leading the remaining field of nine, Avi Arava (Israel) & Mario Wyler are also boasting big stacks. Shlomi Shimoni from Israel finished 10th after qualifying to the event through one of the 1-table sit & go tournaments that electrified the room all day.
Start | # | Tournament | Buy-in | Guarantee | Stack | Levels (min) |
---|---|---|---|---|---|---|
Wednesday, November 23 | ||||||
18:00 | 1a | Flight A for GT Live & IPT Open | $150 | $40,000 | 10,000 | 15 |
20:00 | 2 | Super Satellite to IPT Championship | $50, R/A | 3 Seats | 3K+3K+6K | 20 |
23:00 | 3 | IPT Nightly Hyper Turbo Bounty | $200+$100 | – | 10,000 | 10 |
Thursday, November 24 | ||||||
12:00 | 4a | IPT Championship · Day 1A | $550 | $100,000 | 25,000 | 40 |
18:00 | 1b | Flight B for GT Live & IPT Open | $150 | $40,000 | 10,000 | 15 |
20:00 | 5 | 6-Max Turbo KO | $200+$100 | $10,000 | 15,000 | 20 |
23:00 | 6 | Hyper Turbo Super Satellite to IPT Championship | $50, R/A | 3 Seats | 3K+3K+6K | 10 |
Friday, November 25 | ||||||
12:00 | 4b | IPT Championship · Day 1B | $550 | $100,000 | 25,000 | 40 |
14:00 | 1c | Flight C for GT Live & IPT Open | $150 | $40,000 | 10,000 | 15 |
18:00 | 7 | Satellite to GT Live Main Event | $200 | 4 Seats | 10,000 | 20 |
20:00 | 1 | GT Live & IPT Open Flights Combined | $600 | $40,000 | 40,000 | 30 |
22:30 | 4c | IPT Championship · Day 1C Turbo | $550 | $100,000 | 25,000 | 20 |
Saturday, November 26 | ||||||
12:00 | 4 | IPT Championship · Day 2 | $550 | $100,000 | 25,000 | 40 |
14:00 | 8 | Satellite to GT Live Main Event | $200 | 4 Seats | 10,000 | 20 |
16:00 | 9 | GT Live Main Event · Day 1 | $1,000 | $100,000 | 30,000 | 45 |
00:00 | 10 | Midnight Hyper Turbo Bounty | $250+$150 | – | 10,000 | 10 |
Sunday, November 27 | ||||||
12:00 | 4 | IPT Championship · Final | – | $100,000 | – | 40 |
13:00 | 9 | GT Live Main Event · Day 2 | $1,000 | $100,000 | 30,000 | 45 |
20:00 | 11 | 6-max KO Bounty | $350+$150 | $15,000 | 15,000 | 20 |
23:00 | 12 | Nightly Hyper Turbo | $400 | – | 15,000 | 10 |
Monday, November 28 | ||||||
12:00 | 9 | GT Live Main Event · Final | – | $100,000 | – | 45 |
12:00 | 13 | 6-max Deep Stack | $750 | – | 25,000 | 30 |
Re-entry in all tournaments is allowed through 8-14 levels, depending on the structure and starting stack. 3% of all prize pools will be withheld for the staff. 7% of the prize pools will be withheld for entry fees at highroller, hyperturbo and bounty tournaments, 9% of the prize pools at all other tournaments.