We're on the bubble in IPT Championship. There are 37 players remaining, and one of them will leave us with empty pockets. There were 269 entries to this event, and the prize pool exceeded $130,000. If there is no deal the winner will get $30,000.
The bubble doesn't worry two big chipleaders - Alexander Ovechkin & the colourful Kfir Yamin from Israel. Though Yamin shouldn't be too calm - yesterday he was a huge chip leader in the Deep Stack event with $1,000 buy-in, but finally lost a heads-up battle to Alexander Babich, who showed tremendous stamina & patience. There were only 15 entries to this event with 5 of them made by the unstoppable Nikolay Prokhorsky...it didn't work for Nikolay though as he bubbled this event in 4th place.
37 players are trying their luck in the last qualifying flight for GT Live Main Event. There are also 7 cash tables playing in the other part of the playing hall.
Update. While we were working on this update the bubble has bursted. Meir Shimon Chen is an unhappy bubble boy. Several bustouts followed - including the winner of yesterday's deep stack event Babich.
Welcome to Day 2 of our festival!
IPT Championship Day 1B is running right now. There are 144 entries today & the 100k guarantee is smashed already though registration will continue all day today & even one level tomorrow.
Cash game enthusiasts & those who already qualified for IPT Championship Day 2 yesterday, are fighting it out at cash game tables right now. There are now 7 tables, but later we're guaranteed to see all tables full. Last night there were 13 tables playing including two pretty big games - NL 10-25.
Yesterday we had our first winner. Nightly hyper turbo event with $300 buy-in was conquered by Shay Berkowicz from Israel who outsmarted Russian regular Alexander Ovechkin heads-up.
Start | # | Tournament | Buy-in | Stack | Levels (min) | |
---|---|---|---|---|---|---|
Wednesday, June 14 | ||||||
23:00 | 1 | Super Satellite to IPT Championship | $100 | 10,000 | 10 | |
00:00 | 2 | Midnight Hyper Turbo KO ($100 Bounties) | $300 | 12,000 | 10 | |
Thursday, June 15 | ||||||
13:00 | 3a | IPT Championship · Day 1A · $100,000 GTD | $550 | 25,000 | 40 | |
18:00 | 4 | Super Satellite to IPT Championship | $100 | 10,000 | 15 | |
20:00 | 5a | Flight A for GT Live Main Event · $75,000 GTD | $200 | 10,000 | 15 | |
23:00 | 6 | 6-max Nightly Turbo KO ($100 Bounties) | $300 | 15,000 | 15 | |
Friday, June 16 | ||||||
13:00 | 3b | IPT Championship · Day 1B · $100,000 GTD | $550 | 25,000 | 40 | |
18:00 | 5b | Flight B for GT Live Main Event · $75,000 GTD | $200 | 10,000 | 15 | |
20:00 | 7 | 6-Max Deepstack | $1000 | 20,000 | 40 | |
21:00 | 8 | Promo Girls Special · $1,000 GTD | $50 | 5,000 | 15 | |
23:00 | 9 | Nightly Hyper Turbo KO ($100 Bounties) | $300 | 12,000 | 10 | |
Saturday, June 17 | ||||||
12:00 | 3 | IPT Championship · Day 2 · $100,000 GTD | $550 | 25,000 | 40 | |
15:00 | 5c | Flight C for GT Live Main Event · $75,000 GTD | $200 | 10,000 | 15 | |
18:00 | 10 | Super Satellite to GT Live Main Event | $200 | 15,000 | 15 | |
20:00 | 5 | GT Live Main Event Flights Combined · $75,000 GTD | $1000 | 50,000 | 40 | |
23:00 | 11 | Nightly Hyper Turbo KO ($100 Bounties) | $300 | 12,000 | 10 | |
Sunday, June 18 | ||||||
11:00 | 3 | IPT Championship · Final · $100,000 GTD | – | – | 40 | |
15:00 | 12 | Last Chance Turbo | $300 | 15,000 | 15 | |
18:00 | 13 | Hyper Turbo KO ($100 Bounties) | $300 | 12,000 | 10 |
Re-entry in all tournaments is allowed through 8-14 levels, depending on the structure and starting stack. 3% of all prize pools will be withheld for the staff. 7% of the prize pools will be withheld for entry fees at highroller, hyperturbo and bounty tournaments, 9% of the prize pools at all other tournaments.